45208members
1376online
155993Beiträge
Welche HDMI Version unterstützt welche Funktionalität, gibt es eine Übersicht?
Diese Tabelle zeigt, welche HDMI-Version für bestimmte Funktionen erforderlich ist:
| Funktion | HDMI-Version | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4a | 1.4b | 2.0 | 2.0a | 2.1 | 2.1a | 2.1b | |
| sRGB | x | x | x | x | x | x | x | x | x | x | x | x |
| YCbCr | x | x | x | x | x | x | x | x | x | x | x | x |
| 8-Kanal-LPCM, 192 kHz, 24-bit Audiofähigkeit | x | x | x | x | x | x | x | x | x | x | x | x |
| Blu-ray & HD DVD Video / Audio in voller Auflösung | x | x | x | x | x | x | x | x | x | x | x | x |
| Consumer Electronics Control (CEC) | x | x | x | x | x | x | x | x | x | x | x | x |
| DVD Audio Unterstützung | x | x | x | x | x | x | x | x | x | x | x | |
| Super Audio CD Unterstützung (DSD) | x | x | x | x | x | x | x | x | x | x | ||
| Deep Color (30-bit Farbtiefe) | x | x | x | x | x | x | x | x | x | |||
| xvYCC | x | x | x | x | x | x | x | x | x | |||
| Auto Audio to Video Synchronization (lip-sync) | x | x | x | x | x | x | x | x | x | |||
| Dolby TrueHD Bitstream Fähigkeit | x | x | x | x | x | x | x | x | x | |||
| DTS-HD Master Audio Bitstream Fähigkeit | x | x | x | x | x | x | x | x | x | |||
| Updated list of CEC commands | x | x | x | x | x | x | x | x | x | |||
| 3D mit HDMI | x | x | x | x | x | x | x | x | x | |||
| Ethernet channel | x | x | x | x | x | x | x | x | ||||
| Audio Return Channel (ARC) | x | x | x | x | x | x | x | x | ||||
| 4K resolution support | x | x | x | x | x | x | x | x | ||||
| 4K 50/60p support | x | x | x | x | x | |||||||
| 4K 3D support | x | x | x | x | x | |||||||
| 32 Kanal Audio support | x | x | x | x | x | |||||||
| 1536 kHz Audio support | x | x | x | x | x | |||||||
| 1080p 3D HFR support | x | x | x | x | x | |||||||
| 21:9 Cinemascope support | x | x | x | x | x | |||||||
| Multi Stream Audio und Video support | x | x | x | x | x | |||||||
| High Dynamic Range (HDR) | x | x | x | x | ||||||||
| Unterstützung von 14 und 16 Bit Farbtiefe | x | x | x | x | ||||||||
Die Informationen in diesem Artikel beziehen sich auf:
Artikel in anderen Sprachen:
Review Date: 2024-10-25
